Reference Portfolios
flConstituentsAdd
Add constituents to a reference portfolio
Parameters
Name | Description | Required Field | Format | Example |
---|---|---|---|---|
scope | Scope of the reference portfolio | Yes | String | "FinbourneExamples" |
portfolio_code | Unique identifier of the portfolio | Yes | String | "US-Corporate-Bond" |
effective_date | Specify EffectiveDate | Yes | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
constituents | Populated table from flConstituentsAdd_Template | Yes | Cell reference | See template |
flConstituentsGet
Get a list of all constituents in a reference portfolio
Parameters
Name | Description | Required Field | Format | Example |
---|---|---|---|---|
scope | Scope of the reference portfolio | Yes | String | "FinbourneExamples" |
portfolio_code | Unique identifier of the portfolio | Yes | String | "FTSE-tracker" |
effective_date | Specify EffectiveDate | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
as_at_date | Specify AsAt date | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
columns | Select your result columns | No | Comma delimited list of strings | "Column1,Column2" |
constituent property keys | List of property keys to paint onto constituents | No | Cell reference | A set of cells containing values in the format "domain/scope/code" |
flReferencePortfoliosAdd
Add one or more reference portfolios
Parameters
Name | Description | Required Field | Format | Example |
---|---|---|---|---|
scope | Scope of the reference portfolio | Yes | String | "FinbourneExamples" |
portfolios | Populated table from flReferencePortfoliosAdd_Template | Yes | Cell reference | See template |
flReferencePortfoliosList
Get a list of the reference portfolios in a scope
Parameters
Name | Description | Required Field | Format | Example |
---|---|---|---|---|
scope | Scope of the reference portfolio | Yes | String | "FinbourneExamples" |
effective_date | Specify EffectiveDate | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
as_at_date | Specify AsAt date | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
columns | Select your result columns | No | Comma delimited list of strings | "Column1,Column2" |